Marvelous TRU28563M
$71,799.00Home Information For The Marvelous TRU28563M
Bed | 3 |
---|---|
Bath | 2 |
Width | 28 |
Length | 56 |
Square Feet | 1475 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Factory Name | Tru MH |
Factory City | Belton |
Factory Address | 520 SPARTA RD |
Factory ZIP | 76513 |
Factory State | TX |
Nellie NXI28764A
$130,499.00Home Information For The Nellie NXI28764A
Bed | 4 |
---|---|
Bath | 2 |
Square Feet | 2128 |
Width | 28 |
Length | 76 |
Home Type | Double Wide |
Manufacturer | Clayton Athens |
Pride TRU28684R
$80,499.00Home Information For The Pride TRU28684R
Square Feet | 1791 |
---|---|
Width | 28 |
Length | 68 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Bed | 4 |
Bath | 2 |
PT-78 SLT28563D
$90,799.00Home Information For The PT-78 SLT28563D
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1474 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Series | Solution |
Pure 2452 PU24523U
$74,499.00Home Information For The Pure 2452 PU24523U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1213 |
Width | 24 |
Length | 52 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2848 PU28483U
$75,499.00Home Information For The Pure 2848 PU28483U
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1280 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2852 PU28523U
$83,799.00Home Information For The Pure 2852 PU28523U
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1307 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2856 PU28563U
$82,799.00Home Information For The Pure 2856 PU28563U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1493 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2860 PU28603U
$87,499.00Home Information For The Pure 2860 PU28603U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1600 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Model Name | PU28603U |
Pure 3268 PU32684U
$105,499.00Home Information For The Pure 3268 PU32684U
Bed | 4, 5 |
---|---|
Bath | 2, 3 |
Square Feet | 2040 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Real Deal SLT28483A
$84,499.00Home Information For The Real Deal SLT28483A
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1264 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Series | Solution |
Renegade SLT28483B
$88,499.00Home Information For The Renegade SLT28483B
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1344 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Name | SLT28483B |
Model Series | Solution |