The Matterhorn SAP32643A
$143,499.00Home Information For The The Matterhorn SAP32643A
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 2048 |
Model Name | DEV28603B |
Width | 32 |
Length | 64 |
Model Series | Alpine |
Factory ZIP | 76712 |
The New Explorer CEE28563C
$89,799.00Home Information For The The New Explorer CEE28563C
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1568 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Southern Energy |
Factory Name | Southern Energy |
Factory Address | 8701 Harmon Rd |
Factory City | Fort Worth |
Factory State | TX |
Factory ZIP | 76177 |
The Oakmont 2.0 DEV28443O
$105,499.00Home Information For The The Oakmont 2.0 DEV28443O
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1106 |
Width | 28 |
Length | 44 |
Model Series | Developer |
Factory ZIP | 76712 |
The Ozark 2.0 SAP28563A
$123,499.00Home Information For The The Ozark 2.0 SAP28563A
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1568 |
Model Name | SAP28563A |
Width | 28 |
Length | 56 |
Model Series | Alpine |
Factory ZIP | 76712 |
The Pinehurst DEV28604A
$124,799.00Home Information For The The Pinehurst DEV28604A
Bath | 2 |
---|---|
Bed | 3, 4 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1680 |
Width | 28 |
Length | 60 |
Model Series | Developer |
Factory ZIP | 76712 |
The Sawgrass DEV28563A
$118,799.00Home Information For The The Sawgrass DEV28563A
Bath | 2 |
---|---|
Bed | 3, 4 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1568 |
Width | 28 |
Length | 56 |
Model Series | Developer |
Factory ZIP | 76712 |
The Sierra SAP32604A
$136,499.00Home Information For The The Sierra SAP32604A
Bed | 3, 4 |
---|---|
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1920 |
Model Name | DEV28603B |
Width | 32 |
Length | 60 |
Model Series | Alpine |
Bath | 2 |
Factory ZIP | 76712 |
The Snowcap CEE28764B
$108,799.00Home Information For The The Snowcap CEE28764B
Bed | 4 |
---|---|
Bath | 2 |
Square Feet | 2128 |
Width | 28 |
Length | 76 |
Home Type | Double Wide |
Manufacturer | Southern Energy |
Factory Address | 8701 Harmon Rd |
Factory City | Fort Worth |
Factory Name | Southern Energy |
Factory State | TX |
Factory ZIP | 76177 |
The Woodlands 2.0 DEV28442D
$106,499.00Home Information For The The Woodlands 2.0 DEV28442D
Bath | 2 |
---|---|
Bed | 2 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1106 |
Width | 28 |
Length | 44 |
Model Series | Developer |
Factory ZIP | 76712 |
Thrill TRU28563R
$71,499.00Home Information For The Thrill TRU28563R
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1475 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Tinsley NXT28764B
$130,499.00Home Information For The Tinsley NXT28764B
Bed | 4 |
---|---|
Bath | 2 |
Square Feet | 2001 |
Width | 28 |
Length | 76 |
Home Type | Double Wide |
Manufacturer | Clayton Athens |
Triumph TRU28765A
$86,799.00Home Information For The Triumph TRU28765A
Bed | 5 |
---|---|
Bath | 3 |
Square Feet | 2001 |
Width | 28 |
Length | 76 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Model Series | Tru MH |