Pride TRU28684R
$80,499.00Home Information For The Pride TRU28684R
Square Feet | 1791 |
---|---|
Width | 28 |
Length | 68 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Bed | 4 |
Bath | 2 |
PT-78 SLT28563D
$90,799.00Home Information For The PT-78 SLT28563D
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1474 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Series | Solution |
Pure 1656 PU16562U
$49,799.00Bed | 2 |
---|---|
Bath | 2 |
Square Feet | 868 |
Width | 16 |
Length | 56 |
Home Type | Single Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 1666 PU16663U
$53,499.00Bed | 2, 3 |
---|---|
Bath | 2 |
Square Feet | 1023 |
Width | 16 |
Length | 66 |
Home Type | Single Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Model Name | PU16663U |
Pure 1676P PU16763P
$60,499.00Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1178 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Fleetwood |
Pure 1676T PU16763T
$60,499.00Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1178 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Fleetwood |
Pure 2452 PU24523U
$74,499.00Home Information For The Pure 2452 PU24523U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1213 |
Width | 24 |
Length | 52 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2848 PU28483U
$75,499.00Home Information For The Pure 2848 PU28483U
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1280 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2852 PU28523U
$83,799.00Home Information For The Pure 2852 PU28523U
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1307 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2856 PU28563U
$82,799.00Home Information For The Pure 2856 PU28563U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1493 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Pure 2860 PU28603U
$87,499.00Home Information For The Pure 2860 PU28603U
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1600 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |
Model Name | PU28603U |
Pure 3268 PU32684U
$105,499.00Home Information For The Pure 3268 PU32684U
Bed | 4, 5 |
---|---|
Bath | 2, 3 |
Square Feet | 2040 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Fleetwood |
Model Series | PURE |