Real Deal SLT28483A
$84,499.00Home Information For The Real Deal SLT28483A
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1264 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Series | Solution |
Renegade SLT28483B
$88,499.00Home Information For The Renegade SLT28483B
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1344 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Name | SLT28483B |
Model Series | Solution |
Resolution H RSV16763H
$65,499.00Home Information For The Resolution H RSV16763H
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1216 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Clayton Waco I |
Model Series | Resolution |
Resolution J RSV16763J
$65,499.00Home Information For The Resolution J RSV16763J
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1080 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Clayton Waco I |
Model Name | RSV16763J |
Model Series | Resolution |
Resolution K RSV16763K
$65,499.00Home Information For The Resolution K RSV16763K
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1140 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Clayton Waco I |
Model Series | Resolution |
Resolution X 16763X
$65,499.00Home Information For The Resolution X 16763X
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1191 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Clayton Waco I |
Model Series | Resolution |
Rhythm Nation TEM16663A
$63,499.00Home Information For The Rhythm Nation TEM16663A
Square Feet | 990 |
---|---|
Width | 16 |
Length | 66 |
Home Type | Single Wide |
Manufacturer | Clayton Athens |
Bed | 3 |
Bath | 2 |
Rocket Man TEM28663A
$106,499.00Home Information For The Rocket Man TEM28663A
Square Feet | 1790 |
---|---|
Width | 28 |
Length | 66 |
Home Type | Double Wide |
Manufacturer | Clayton Athens |
Bed | 3 |
Bath | 2 |
Satisfaction TRU28483A
Original price was: $66,299.00.$61,699.00Current price is: $61,699.00.Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1264 |
Width | 28 |
Length | 48 |
Home Type | Double Wide |
Manufacturer | Clayton TruMH |
Shout TEM28563C
$96,499.00Home Information For The Shout TEM28563C
Square Feet | 1474 |
---|---|
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Clayton Athens |
Bed | 3 |
Bath | 2 |
Still The One TEM16562A
$59,499.00Square Feet | 795 |
---|---|
Width | 16 |
Length | 56 |
Home Type | Single Wide |
Manufacturer | Clayton Athens |
Bed | 2 |
Bath | 2 |
Sundowner SLT28603A
$96,499.00Home Information For The Sundowner SLT28603A
Bed | 3, 4 |
---|---|
Bath | 2 |
Square Feet | 1580 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |