The El Capitan SAP32563A
$125,499.00Home Information For The The El Capitan SAP32563A
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1792 |
Model Name | SAP28563A |
Width | 32 |
Length | 56 |
Model Series | Alpine |
Factory ZIP | 76712 |
The Essence MYO16763B
$55,799.00Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1140 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Clayton Bonham |
Model Series | MIYO |
The Expedition CEE28604A
$94,499.00Home Information For The The Expedition CEE28604A
Bed | 4 |
---|---|
Bath | 2 |
Square Feet | 1568 |
Width | 28 |
Length | 60 |
Home Type | Double Wide |
Manufacturer | Southern Energy |
Factory Name | Southern Energy |
Factory Address | 8701 Harmon Rd |
Factory City | Fort Worth |
Factory State | TX |
Factory ZIP | 76177 |
The Fuji SAP28744A
$143,499.00Home Information For The The Fuji SAP28744A
Bath | 3 |
---|---|
Bed | 4, 5 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 2072 |
Width | 28 |
Length | 74 |
Model Series | Alpine |
Factory ZIP | 76712 |
The Grande MYO18803D
$61,499.00Home Information For The The Grande MYO18803D
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1345 |
Width | 18 |
Length | 80 |
Home Type | Single Wide |
Manufacturer | Clayton Bonham |
Model Series | MIYO |
The Hercules SLT32764A
$123,499.00Home Information For The The Hercules SLT32764A
Bed | 3, 4, 5 |
---|---|
Bath | 2, 3 |
Square Feet | 2432 |
Width | 32 |
Length | 76 |
Home Type | Double Wide |
Manufacturer | Sulphur Springs |
Model Name | SLT32764A |
Model Series | Solution |
The Intuition MYO16663A
$52,499.00Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 990 |
Width | 16 |
Length | 66 |
Home Type | Single Wide |
Manufacturer | Clayton Bonham |
Model Series | MIYO |
The Mariner CEE16763E
$60,799.00Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1216 |
Width | 16 |
Length | 76 |
Home Type | Single Wide |
Manufacturer | Southern Energy |
Factory Name | Southern Energy |
Factory Address | 8701 Harmon Rd |
Factory City | Fort Worth |
Factory State | TX |
Factory ZIP | 76177 |
The Matterhorn SAP32643A
$143,499.00Home Information For The The Matterhorn SAP32643A
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 2048 |
Model Name | DEV28603B |
Width | 32 |
Length | 64 |
Model Series | Alpine |
Factory ZIP | 76712 |
The New Explorer CEE28563C
$89,799.00Home Information For The The New Explorer CEE28563C
Bed | 3 |
---|---|
Bath | 2 |
Square Feet | 1568 |
Width | 28 |
Length | 56 |
Home Type | Double Wide |
Manufacturer | Southern Energy |
Factory Name | Southern Energy |
Factory Address | 8701 Harmon Rd |
Factory City | Fort Worth |
Factory State | TX |
Factory ZIP | 76177 |
The Oakmont 2.0 DEV28443O
$105,499.00Home Information For The The Oakmont 2.0 DEV28443O
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1106 |
Width | 28 |
Length | 44 |
Model Series | Developer |
Factory ZIP | 76712 |
The Ozark 2.0 SAP28563A
$123,499.00Home Information For The The Ozark 2.0 SAP28563A
Bath | 2 |
---|---|
Bed | 3 |
Home Type | Double Wide |
Manufacturer | Clayton Waco II |
Square Feet | 1568 |
Model Name | SAP28563A |
Width | 28 |
Length | 56 |
Model Series | Alpine |
Factory ZIP | 76712 |